History of Past Apple Day's

The following is a table and graphs indicating how successful Apple Day has been in the past years.
No information is available for any years prior to what is already indicated below.
| Total Proceeds | Expenses | Total minus Expenses | District Portion 15% | Net Funds (incl. $500 float) | Total Points | Total Point Value | ||||
| 1992 | $ 23,477.00 | $ 2,731.87 | $20,745.13 | $3,111.77 | $17,633.36 | 2035 | $8.67 | |||
| 1993 | $ 24,725.90 | $ 3,189.08 | $21,536.82 | $3,230.52 | $18,306.30 | 2031 | $9.01 | |||
| 1994 | $ 23,206.28 | $ 2,580.95 | $20,625.33 | $3,093.80 | $17,531.53 | 1776 | $9.87 | |||
| 1995 | $ 20,821.56 | $ 2,376.05 | $18,445.51 | $2,766.83 | $15,678.68 | 1830 | $8.57 | |||
| 1996 | $ 28,076.26 | $ 2,995.54 | $25,080.72 | $3,762.11 | $21,318.61 | 1902 | $11.21 | |||
| 1997 | $ 27,546.97 | $ 3,251.72 | $24,295.25 | $3,644.29 | $20,650.96 | 1918 | $10.77 | |||
| 1998 | $ 28,414.50 | $ 2,209.51 | $26,204.99 | $3,930.75 | $22,274.24 | 1936 | $11.51 | |||
| 1999 | $ 27,374.35 | $ 2,158.03 | $25,216.32 | $3,782.45 | $21,433.87 | 1822 | $11.76 | |||
| 2000 | $ 28,186.27 | $ 3,225.28 | $24,960.99 | $3,744.15 | $21,216.84 | 1828 | $11.62 | |||
| 2001 | $ 31,197.98 | $ 1,950.00 | $29,247.98 | $4,387.20 | $24,860.78 | 1697 | $14.64 | |||
| 2002 | $ 23,567.07 | $ 2,340.55 | $21,226.52 | - | $20,729.52 | 1495 | $13.87 | |||
| 2003 | $ 22,153.40 | $ 2,683.41 | $19,469.99 | - | $18,965.80 | 1426 | $13.30 | |||
| 2004 | $ 19,425.18 | $ 2,840.59 | $16,584.59 | - | $16,095.00 | 1073 | $15.00 | |||
| 2005 | $ 22,490.76 | $ 2,091.53 | $ 20,399.23 | - | $19,909.64 | 1112 | $18.03 | |||
| 2006 | $ 20,673.47 | $ 2,975.08 | $ 17,698.39 | - | $17,208.80 | 1026 | $16.76 | |||
| 2007 | $ 21,141.44 | $ 2,131.26 | $ 19,010.18 | - | $18,010.18 | 988 | $18.22 | |||
| 2008 | $ 17,218.24 | $ 2,281.55 | $ 14,936.69 | - | $15,421.57 | 902 | $17.09 | |||
| 2009 | $ 12,360.95 | $ 1,769.58 | $ 10,591.37 | - | $10,921.84 | 729 | $14.98 | |||
| 2010 | $ 10,784.59 | $ 1,522.85 | $ 9,261.74 | - | $9,803.11 | 651 | $15.05 | |||
| 2011 | - | - | - |


